1 / 5
| Still deciding? Get samples of $ ! US$ 4300/Piece Order Sample |
| Model NO. | LK004 | Type | Wheel Tractor |
| Usage | Farm Tractor, Garden Tractor | Certification | ISO, CE, EPA, CCC, ISO/TS16949, EEC |
| Drive Wheel | 4WD | Emission Standard | China Emission II |
| Fuel | Gas / Diesel | Service Life | 6-10 Years |
| Gear Shift | 8F+2R | Color | Customizable |
| Engine Brand | Laidong/YTO/Xichai | Steering Type | Hydraulic Power |
50-70HP Farm & Agricultural Machinery - Orchard and Garden Wheel Tractor
| TRACTOR MODEL | LK504 | LK604 | LK704 |
|---|---|---|---|
| Engine Power | 29.5 kw | 44.1 kw | 51.5 kw |
| Rated Speed | 2400 rpm | 2400 rpm | 2400 rpm |
| Weight | 1600 kgs | 1700 kgs | 1800 kgs |
| PTO Speed | 6 Splines, 540/1000 rpm | ||
| Dimension | 3550 x 1430 x 2000 mm | ||
Compact structure allows the tractor to drive on narrow roads and orchard paths easily.
Features 8+2 or 8+8 gear shifts for reasonable speed matching across various tasks.
Designed for quick maneuvers in small farmland and confined spaces.






Farm Tools & Implements Display



The facility focuses on the research, development, and manufacturing of high-end medium and large-sized tractors, covering 25-300 horsepower. With over 4000 product resources, the range meets diverse environments like dry fields, paddy fields, hills, and greenhouses.



Iron Frame Packing Advantages:
LG Logistics