1 / 5
| Delivery: | Door to Door |
|---|---|
| Shipment Type: | FCL and LCL |
| Destination: | Poland, Switzerland, Finland, Denmark, New Zealand, Malaysia, Taiwan, Vietnam, India, Philippines, United States of America, Canada, Brazil, Peru, Mexico, The United Kingdom, France, Germany, Spain, Portugal, Italy, Norway, Sweden, Russia, Thailand, Indonesia, Japan, South Korea, South Africa, Australia, Egypt |
| Scope of Service: | Express / DDP / DDU / FCL / LCL / Air Freight / FBA |
| Main Markets: | Global |
| Professional Staff: | 15 Expert Trading Staff |
| Supply Chain Partners: | 22 Strategic Partners |
Our company provides efficient, professional, and competitive transportation services, dedicated to ensuring complete customer satisfaction through a robust global network.
We provide versatile packaging options including carton, pallet, wooden crates, and specialized overlength/overweight packing solutions.
| AREA | SEA | AIR | EXPRESS | TRAIN |
|---|---|---|---|---|
| US | 14 days | 2-5 days | 2-5 days | N/A |
| UK | 25 days | 2-5 days | 2-5 days | 23-27 days |
| AUS | 16 days | 2-4 days | 2-4 days | N/A |
| Asia | 3-6 days | 1-2 days | 1-2 days | N/A |
| Canada | 15 days | 2-5 days | 2-5 days | N/A |
| Europe | 28-34 days | 7-12 days | 5-7 days | 23-27 days |
LG Logistics