1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |
| Model NO. | HY-ASRS-1 |
| Usage | Tool Rack, Beverage, Tools, Supermarket, Industrial, Warehouse Rack |
| Material | Steel Q235/Q355/Q345 |
| Structure | Rack System |
| Type | Pallet Racking |
| Mobility | Adjustable |
| Height | >15m |
| Weight Capacity | 500-1300kg/Layer |
| Dimensions | Length 1200-3500mm; Depth 600-1700mm |
| Upright Column | 120*135/115/95/70mm, 140*135/115/95/70mm |
| Surface Treatment | Powder Coating |
Originating in the 1960s, this system has now become a core equipment in the field of modern high-density and high-efficiency warehousing and logistics.


| System Type | Best For | Key Features |
| Pallet AS/RS | Bulk goods, heavy materials, manufacturing | 10–40m height, 1–5 tons capacity |
| Shuttle Car System | High-density storage, cold chain | Space utilization increased by 60%–200% |
| Mini-load System | Small parts, Multi-SKU, Bin storage | High speed, Goods-to-person picking |



Our systems are widely used in Automotive Manufacturing (JIT feeding), Pharmaceuticals (GSP compliance), E-commerce (high-speed sorting), and Cold Chain (operation at -25℃).





All components are neatly arranged on export pallets, protected by cardboard strips, strapped with steel belts, and wrapped in stretch film for moisture-proof and waterproof security during global sea, air, or land transit.
LG Logistics