1 / 5
| Customization: | Available |
|---|---|
| Shipment Type: | FCL and LCL |
| Type: | Air-Railway |
| Service Type | Details & Coverage |
|---|---|
| EXPRESS SERVICE | Door to door service |
| AIR SHIPPING | Door to airport service |
| OCEAN FREIGHT | Door to port; Port to port; FCL and LCL |
| DDP SERVICE | Air/Sea/Train/Truck DDP cargo to door with tax and clearance |
| CONSOLIDATION | Collect and consolidate goods from different suppliers |
| PACKING SERVICE | Professional goods packing |
| WAREHOUSE SERVICE | Storage, keep, and stock goods in our warehouse |
| Q.C. SERVICE | Quantity and quality inspections |
| SENSITIVE GOODS | Transport for cosmetics and supermarket supplies |
| FOOD SHIPPING | Transport for snacks and pet food |
| CUSTOMS CLEARANCE | Professional export clearance in China |
| CERTIFICATE | C.O/ F.A/ F.M/ C.E/ B.V/ EMBASSY STAMP |
China Railway Express: Destinations including Russia, Belarus, Kazakhstan, Uzbekistan, and Europe.
Air Freight: Time efficiency and cost-saving for electronics, clothing, and fragile cargo.
Ocean Freight: Containerized cargo (20' / 40' / 40' HQ and LCL) in all major China ports.
Door to Door: Specialist focus on DDU/DDP services from China to worldwide destinations.
Project Cargo: Handling oversized, heavy lift, and out-of-gauge machinery via Flat Rack or RoRo.
| Channel | Europe | North America | Asia | Oceania |
|---|---|---|---|---|
| Express Delivery | 4-7 days | 5-8 days | 3-5 days | 4-7 days |
| Sea Freight | 30-45 days | 20-35 days | 5-7 days | 10-25 days |
| Air Freight | 2-5 days | 2-5 days | 1-2 days | 1-2 days |
| Railway | 20-25 days | - | - | - |
| Road Freight | 18-20 days | - | 8-10 days | - |
LG Logistics