1 / 5
| Delivery: | DDP |
|---|---|
| Shipment Type: | FCL and LCL |
| Destination: | Poland, Switzerland, Finland, Denmark, New Zealand, Malaysia, Taiwan, Vietnam, India, United States of America, Canada, Mexico, The United Kingdom, France, Germany, Spain, Portugal, Italy, Norway, Sweden, Thailand, Indonesia, Japan, South Korea, South Africa, Australia, Egypt, Worldwide |
| Model NO. | DDPS013 |
| Departure | Guangzhou, Shenzhen, Dongguan |
| Total Supply | 8000-10000 kg |
| Transit Time | 25-30 Days |
| Cargo Type | General Cargo |
| Departure Day | Daily |
| Model | Sea Freight |
| Delivery Part | UPS/FedEx/Dpd/Truck/Local Post |
| Delivery Model | Door to Door |
| Pick up | All Cross China |
| Origin | China |
| Production Capacity | 1000000kgs/Day |
| Product Name | Sea Freight Agent |
| Price | According to the weight and type of goods |
| Packing Requirement | Carton, Wooden Frame, Wooden Box, Tray |
| Destination | Main Port Worldwide |
| Additional Service | Collecting, Warehousing, Packing, Inspection, Labeling |
| Shipment Type | DDP, DDU, FOB, CIF, EXW |
| Advantages |
1. Best Price 2. Complete Logistics System 3. Overseas Warehousing 4. Faster customs clearance 5. Intelligent Monitoring |
| Warehouse Distribution | Shenzhen, Guangzhou, Shanghai, Ningbo, Dongguan, Zhongshan, Hong Kong, America, Germany |









LG Logistics