1 / 5
| Route: | International |
|---|---|
| Shipment Type: | LCL |
| Type: | Sea Freight |
| Establishment | 2003 | Branches | 11 Offices Globally |
| Staff | 300+ Professionals | Turnover | 600,000,000 RMB Yearly |
| Main Services | FCL / LCL Consol / Air Freight / Class 9 DG Shipping / Railway Freight / Warehousing / Customs Broker / FBA E-Commerce Logistics | ||
| Certificates | FIATA / FMC / NVOCC / ISO 9001 / AEO / IATA / WCA / WIFFA | ||
| Major Lines | COSCO, OOCL, Maersk, Evergreen, MSC, HMM, Matson, EK, QR, CA, CZ | ||



Our USA warehouses span over 1,000,000 sq ft, providing B2B and B2C solutions including storage, pick & pack, labeling, and distribution. As an official partner for major e-commerce platforms, we utilize an intelligent WMS system to ensure full visibility.








Our dedicated team works around the clock to ensure service quality. Our core value is "CUSTOMER FIRST," and we continuousy strive to improve our logistics expertise.




LG Logistics