1 / 5
| Still deciding? Get samples of $ ! US$ 4600/Piece Order Sample |
| Tractor Model | AG1004 | AG1104 | AG1204 | AG1304 | AG1404 |
|---|---|---|---|---|---|
| Engine Power | 73.5kw | 81kw | 88.2kw | 95.6kw | 103kw |
| Weight | 4300kgs | 4300kgs | 4400kgs | 5180kgs | 5180kgs |
| Wheel Drive | 4X4 | ||||
| Tire Size | 13.6-24/16.9-34 Inch | ||||
| Optional items | Front & Rear Ballast, Air Brake System, Swing Tow Bar, Front Fender | ||||




The production facility specializes in high-end medium to large tractors (25-300 HP), corn harvesters, and forage balers. Built to handle dry and paddy fields, large plots, and greenhouse operations.





Iron frame packing (Steel Crating) Advantages:
LG Logistics