| Customization: | Available |
|---|---|
| Delivery: | Fca, EXW, Fob, CIF, CNF, DDU, DDP, Door to Door |
| Shipment Type: | FCL and LCL |
| Model NO. | FCL/20GP/40GP/40HQ/LCL/AIR CARGO |
| Destination | Malaysia, Taiwan, Vietnam, India, Philippines, United States of America, Canada, United Kingdom, France, Thailand, Indonesia, South Korea, Australia |
| Departure | Shanghai, Qingdao, Guangzhou, Xiamen, Shenzhen, Shantou, Tianjin, Dalian, Ningbo, Lianyungang |
| Total Supply | 8000-10000 kg |
| Transit Time | 1-15 Days |
| Cargo Type | General Cargo |
| Departure Day | Daily |
| Bill | MB/L and Hb/L |
| Trucking | Can Pick up Goods From All Cities in China |
| Custom Clearance | Import / Export Customs Clearance Agency Services |
| Inland Transportation | Provide Trailer Transportation Services |
| Warehouse | Offer 7 days Free for Storage in China |
| Combined | Combine and Load Different Supplier's Cargo |
| Insurance | 110% * 0.2% * Cargo Value |
| Customer Service | Professional and 24 Hours Available |
| Value-Added Services | Free Photos and Supervision Loading Integrate |
| Origin | China |
| Production Capacity | 2000 containers/Month |
Established in 2013
We are an A-class freight forwarder, one of the leading integrated logistic companies in China with 11 years of expansion and development. Our expertise includes ocean shipping, air transportation, sea-air combining transportation, truck inland delivery, and custom declarations.
Our employees all have 20 years of relevant work experience. We provide customized door-to-door service, customs clearance, warehousing, DDU / DDP / EXW, and FBA Amazon Shipping services.
With strong networks across the USA (3 agents) and Canada (2 agents), we are specialists in North American routes, offering ISF filing, BOND services, and full FBA support.
Program design, tariff application, accommodation guarantee, manifest declaration, and full tracking for safe delivery.
Partnered with 33 airlines with 15 BSA routes. Specialized handling for valuables, fresh goods, and large equipment.
Please provide the following details for an accurate quote:
| Commodity Name | Specify the cargo type |
| Weight & Volume | Total KGS and CBM |
| Port of Loading | Where the cargo is now |
| Port of Discharge | Final destination |
| Trade Terms | EXW, FOB, DDP, etc. |
| Cargo Ready Time | When is the shipment ready? |
LG Logistics