1 / 5
| Customization: | Available |
|---|---|
| Color: | Bright Colored |
| Material: | Mixed |
| Model NO. | Riching Used Shoes Bales-01 |
| Style | Classic, Fashion, Sport, Casual, Cartoon, Modern, China Mixed Style |
| Age | Children Adult |
| Season | All Seasons |
| Gender | Men Women Kids |
| Min Order Quantity | 1*20FT/40FT Container |
| Quality Standard | Top A Grade Second Hand Shoes |
| Payment | TT / 40% Deposit, 60% Before Loading |
| HS Code | 6309000000 |
| Production Capacity | 80 Containers Per Month |
| Item | Details |
|---|---|
| Product Name | Second hand brand shoes |
| Raw Material | Recycled used brand shoes from first-tier cities |
| Packaging |
Used Shoes: Mixed used shoes: 20kg-25kg, Used Kids shoes: 20kg, Used Brand Shoes: 35/40 pairs per sack. Used Clothes: 38kg to 400kg per bale. Used Bags: Mixed bags: 38kg per sack, School Bags: 20kg per sack |
| Shipment | PIL/ MSK/CMA, 7 days leading time |
As a leading factory in China, we offer Chinese and international brand shoes, including basketball, soccer, and sports categories in large quantities.



Football Shoes: Good quality branded soccer shoes.
Basketball Shoes: 80% new high-top basketball shoes from first-tier cities.



Each piece is carefully selected to ensure no quality problems:
| African Market | Nigeria, Angola, Cameroon, Benin, Togo, Gabon, Ghana, Ivory Coast, Liberia, Tanzania, Kenya, Uganda, etc. |
| Asian Market | Philippines, Thailand, Vietnam, Myanmar, Malaysia, Fiji, India, Bangladesh, etc. |
| Middle-East | Lebanon, UAE, Saudi Arabia, Iraq, Afghanistan, Syria, Turkey, etc. |
| South America | Haiti, Dominican Republic, Guatemala, Ecuador, Chile, Bolivia, Brazil, Argentina, etc. |
Standard Packing Specs:
We are a leading supplier of second-hand brand shoes, exporting 150 containers monthly. Our inventory features European and American sports shoes known for vibrant colors and diverse sizing.





LG Logistics