1 / 5
| Customization: | Available |
|---|---|
| Material: | Alloy |
| Structure: | Roller Chain |
| Attribute | Details |
|---|---|
| Model NO. | LH0844 |
| Standard | Nonstandard/Standard |
| Transport Package | Standard Sea Worthy Package |
| Trademark | MW |
| Origin | Zhejiang, China (Mainland) |
| Production Capacity | 10000 Meter/Meters Per Day |
High-strength carbon steel & 40Cr/50Mn alloy steel with professional heat treatment and shot peening for exceptional wear resistance.
Integrated multi-plate laminated structure designed for pure tension loading, preventing plate misalignment and pin shear.
Strict adherence to ANSI B29.9 / DIN 8152 / ISO 4347 standards for minimum tensile strength and superior fatigue resistance.
Strictly controlled pitch tolerance and overall width guarantee smooth, jitter-free movement within mast channels.
| ISO Chain No. | ANSI Chain No. | Pitch (mm) | Plate lacing | Plate depth (mm) | Pin diameter (mm) | Tensile strength (kN) | Weight (kg/m) |
| LH0822 | BL422 | 12.700 | 2x2 | 12.07 | 5.09 | 22.2 | 0.60 |
| LH0844 | BL444 | 12.700 | 4x4 | 12.07 | 5.09 | 44.5 | 1.20 |
| LH1044 | BL544 | 15.875 | 4x4 | 15.09 | 5.96 | 66.7 | 1.80 |
| LH1244 | BL644 | 19.050 | 4x4 | 18.11 | 7.94 | 97.9 | 2.90 |
| LH1644 | BL844 | 25.400 | 4x4 | 24.13 | 9.54 | 169.0 | 4.80 |
LG Logistics